Detailed organizational breakdown of staff capacity across the thirty-two (32) official units of the hospital.
As at the period under review, the current census is officially recorded below.
| S/NO | DEPARTMENT / UNIT | STAFF STRENGTH |
|---|---|---|
| 1 | MEDICAL DIRECTOR’S OFFICE | 4 |
| 2 | CLINICAL SERVICE DEPARTMENT | 62 |
| 3 | ACCOUNT & FINANCE DEPARTMENT | 26 |
| 4 | ADMINISTRATION DEPARTMENT | 32 |
| 5 | PHARMACY DEPARTMENT | 18 |
| 6 | MEDICAL LABORATORY | 31 |
| 7 | PROCUREMENT UNIT | 6 |
| 8 | LEGAL UNIT | 2 |
| 9 | ICT UNIT | 14 |
| 10 | INFORMATION & PROTOCOL UNIT | 3 |
| 11 | INTERNAL AUDIT UNIT | 9 |
| 12 | COLLEGE OF NURSING SCIENCE | 11 |
| 13 | PLANNING UNIT | 2 |
| 14 | NEPHROLOGY UNIT | 5 |
| 15 | RADIOLOGY UNIT | 3 |
| 16 | NHIA UNIT | 7 |
| 17 | STORE UNIT | 1 |
| 18 | TRANSPORT UNIT | 17 |
| 19 | MAINTENANCE UNIT | 20 |
| 20 | MEDICAL OFFICERS | 3 |
| 21 | NURSING SERVICE UNIT | 121 |
| 22 | HEALTH ASSISTANT | 18 |
| 23 | HEALTH ATTENDANT | 73 |
| 24 | CLINICAL PSYCHOLOGY UNIT | 5 |
| 25 | SOCIAL WELFARE UNIT | 12 |
| 26 | ENVIRONMENTAL UNIT | 2 |
| 27 | HEALTH INFORMATION MANAGEMENT | 21 |
| 28 | MEDICAL LIBRARY UNIT | 5 |
| 29 | RESEARCH UNIT | 4 |
| 30 | BIO MEDICAL UNIT | 2 |
| 31 | OCCUPATIONAL THERAPHY UNIT | 7 |
| 32 | EEG/ECT | 6 |
Try typing another keyword or clear the search.